Site
Map • Contact
Us
Datasheets:
3132 and 3133: Ultrasensitive Bipolar Hall-Effect Switches (PDF)
Selection Guides:
Hall-Effect Sensors,
Bipolar Hall-Effect Digital Switches
Technical Publications:
Understanding Bipolar Hall-Effect Sensors (PDF),
A120x Family Provides Advance Drop-In Replacements for A313x Devices (PDF)
Press Releases:
A1201/02/03/04: Allegro MicroSystems, Inc. Replaces Bipolar Switch Family for Improved Performace and Additional Packaging Options,
Hall-Effect Switch Circuits for High-Temperature Operation
The UGx3132 and UGx3133 have been phased out of production as of October 31, 2005, and have been replaced by the A1202 and A1203 next-generation continuous-time bipolar switches.
For samples and information on the replacement part, please refer to the A120x family.
| Device | A120x Characteristics | ||||||
|---|---|---|---|---|---|---|---|
| BOP | BRP | Hys | |||||
| Legacy | Replacement | Min | Max | Min | Max | Min | Max |
| UGx3132 | A1203 | - | 95 | -95 | - | 30 | - |
| UGx3133 | A1202 | - | 75 | -75 | - | 30 | - |
| A3134 | A1205 | -40 | 50 | -50 | 40 | 5 | 55 |
These Hall-effect switches are designed for magnetic actuation using a bipolar magnetic field, i.e., a north-south alternating field. They combine extreme magnetic sensitivity with excellent stability over varying temperature and supply voltage. The high sensitivity permits their use with multi-pole ring magnets over relatively large distances.
Each device includes a voltage regulator, quadratic Hall voltage generator, temperature stability circuit, signal amplifier, Schmitt trigger, and open-collector output on a single silicon chip. The on-board regulator permits operation with supply voltages of 4.5 to 24 V. The switch output can sink up to 25 mA. With suitable output pull up, they can be used directly with bipolar or MOS logic circuits.
| Part Number | Package Type | RoHS Compliant |
Part Composition/ RoHS Data |
Temperature | Comments | Samples | Distributor Stock |
|---|---|---|---|---|---|---|---|
| UGN3132LT | 3-lead SOT | No | view data | -20 °C to 85 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGN3132LTTR | 3-lead SOT | No | view data | -20 °C to 85 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGN3132UA | 3-pin SIP | No | view data | -20 °C to 85 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGS3132LT | 3-lead SOT | No | view data | -40 °C to 125 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGS3132LTTR | 3-lead SOT | No | view data | -40 °C to 125 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGS3132UA | 3-pin SIP | No | view data | -40 °C to 125 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGL3132LT | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGL3132LTTR | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGL3132UA | 3-pin SIP | No | view data | -40 °C to 150 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGN3133LT | 3-lead SOT | No | view data | -20 °C to 85 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGN3133LTTR | 3-lead SOT | No | view data | -20 °C to 85 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGN3133UA | 3-pin SIP | No | view data | -20 °C to 85 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGS3133LT | 3-lead SOT | No | view data | -40 °C to 125 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGS3133LTTR | 3-lead SOT | No | view data | -40 °C to 125 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGS3133UA | 3-pin SIP | No | view data | -40 °C to 125 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGL3133LT | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGL3133LTTR | 3-lead SOT | No | view data | -40 °C to 150 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. | |
| UGL3133UA | 3-pin SIP | No | view data | -40 °C to 150 °C | discontinued | Due to warehouse relocation, samples will be unavailable until July 14, 2008. Contact your sales rep or purchase from distributor. |
Allegro's products are not to be used in life support devices or systems, if a failure of an Allegro product can reasonably be expected to cause the failure of that life support device or system, or to affect the safety or effectiveness of that device or system.