Have Questions? Let us help!
We're passionate about innovation. Reach out and you'll hear back from an expert shortly.
One of our solution experts will be in touch with you shortly. Keep reading to learn more about our industry leading solutions.
Part Number | Description | Features | Output | Sensor Type | Supply Voltage Min (V) | Supply Voltage Max (V) | Temp Ranges | Technology | Typical BOP (mT/G) | Typical BRP (mT/G) | Average Supply Current (µA) | Package | Packing Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APS11753 | Low-Voltage Micropower Hall Switch for Industrial Applications | Low-Voltage (2.2V to 5.5V) Micropower Hall Switch for Industrial Applications | Voltage | 1D Planar | 2.2 | 5.5 | -40°C to 125°C | Hall | 15/30/400 | 10/20/335 | 0.004 | 3-pin SOT23-3 | Reel |
APS12753 | Low-Voltage Micropower Latch for Industrial Applications | Low-Voltage (2.2V to 5.5V) Micropower Hall Latch for Industrial Applications | Voltage | 1D Planar | 2.2 | 5.5 | -40°C to 125°C | Hall | 10/20 | 10/20 | 0.004 | 3-pin SOT23-3 | Reel |
CT8111 | Integrated Unipolar TMR Switch | Nanopower TMRMicropower TMR | Voltage | Magnetoresistive | 1.7 | 5.5 | -40°C to 85°C-40°C to 125°C | TMR | 1.5/153/30 | 1/102/20 | 0.1450.17536 | 3-Pin SOT23 | Reel |
CT8112 | Integrated Unipolar TMR Switch | Nanopower TMR | Voltage | Magnetoresistive | 1.7 | 5.5 | -40°C to 85°C-40°C to 125°C | TMR | 1.5/153/30 | 1/102/20 | 0.1450.175 | 3-Pin SOT23 | Reel |
CT8122 | Integrated Bipolar TMR Latch | Micropower TMR | Voltage | Magnetoresistive | 1.7 | 5.5 | -40°C to 85°C-40°C to 125°C | TMR | 1/10 | 0.1 | 2.210.5 | 3-Pin SOT23 | Reel |
CT8131 | Integrated Omnipolar TMR Switch | Nanopower TMR | Voltage | Magnetoresistive | 1.7 | 5.5 | -40°C to 85°C-40°C to 125°C | TMR | ±3/ ±30 | ±2/ ±20 | 0.110 | 3-Pin SOT234-Pin LGA | Reel |
CT8132 | Integrated Omnipolar TMR Switch | Nanopower TMRMicropower TMR | Voltage | Magnetoresistive | 1.7 | 5.5 | -40°C to 85°C-40°C to 125°C | TMR | ±0.9/ ±9±1.5/ ±15±3/ ±30±7/ ±70 | ±0.5/ ±5±1/ ±10±2/ ±20±5/ ±50 | 0.110.1451.110.541 | 3-Pin SOT234-Pin LGA | Reel |
A1171 | Micropower Ultrasensitive Hall Effect Switch | Dual Output Hall Switch | Voltage | 1D Planar | 1.6 | 3.5 | -40°C to 85°C | Hall | ±3.2/ ±32 | ±2.6/ ±26 | 3.500 | 6-Pin DFN/MLP | Reel |
A1266 | Micropower Ultrasensitive 3D Hall-Effect Switch | 3D Omnidirectional and Omnipolar | Voltage | 3D | 2.5 | 5.5 | -40°C to 85°C | Hall | ±2.5/ ±25 | ±1.75/ ±17.5 | 7.800 | 3-Pin SOT23W5-Pin SOT23W | Reel |
A3211 | Micropower, Ultrasensitive Hall-Effect Switches | Low-Voltage Omnipolar | Voltage | 1D Planar | 2.5 | 3.5 | -40°C to 85°C-40°C to 150°C | Hall | 3.7/37-4/-40 | 3.1/31-3.4/34 | 5.100 | 3-Pin SIP3-Pin SOT23W | Reel |
A3212 | Micropower, Ultrasensitive Hall-Effect Switches | Low-Voltage Omnipolar | Voltage | 1D Planar | 2.5 | 3.5 | -40°C to 85°C-40°C to 150°C | Hall | 3.7/37-4/-40 | 3.1/31-3.4/34 | 5.100 | 3-Pin SIP3-Pin SOT23W | ReelBulk |
A3213 | Micropower, Ultrasensitive Hall-Effect Switches | 5V Omnipolar | Voltage | 1D Planar | 2.4 | 5.5 | -40°C to 85°C-40°C to 150°C | Hall | 4.2/42-4.8/-48 | 3.2/32-3.8/38 | 309.000 | 3-Pin SOT23W3-Pin SIP | ReelBulk |
A3214 | Micropower, Ultrasensitive Hall-Effect Switches | 5V Omnipolar | Voltage | 1D Planar | 2.4 | 5.5 | -40°C to 85°C-40°C to 150°C | Hall | 4.2/42-4.8/-48 | 3.2/32-3.8/38 | 6.000 | 3-Pin SIP3-Pin SOT23W | ReelBulk |
APS11700 | Micropower Vertical and Planar Hall-Effect Switch | 3.3V - 24V MicropowerASIL-A | Voltage | 1D Planar | 3.3 | 24.0 | -40°C to 150°C | Hall | ±4/ ±404/4028/280 | ±2.25/ ±22.52.25/22.522.5/225 | 633 | 3-Pin SOT23W3-Pin SIP | ReelBulk |
APS11760 | Micropower Vertical and Planar Hall-Effect Switch | 3.3V - 24V MicropowerASIL-A | Voltage | 1D Vertical | 3.3 | 24.0 | -40°C to 150°C | Hall | ±4/ ±404/40±28 /±280 | ±2.25/ ±22.52.25/22.5±22.5/ ±225 | 633110 | 3-Pin SOT23W3-Pin SIP | ReelBulk |
APS13568 | LED Driver with Integrated Micropower Hall-Effect Switch | Linear Micropower | Linear Current | 1D Planar | 7.0 | 24.0 | -40°C to 85°C-40°C to 125°C | Hall | ±4/ ±40 | ±2.5/ ±25 | 25.000 | 8-Pin SOICN | Reel |
Allegro Product Selection Guide (PDF)