Allegro's XtremeSense™ TMR technology
Superior magnetic sensitivity, low power consumption, and compact size compared to other technologies, driving innovation in applications like renewable energy, electric vehicles, and consumer electronics.
Have Questions? Let us help!
We're passionate about innovation. Reach out and you'll hear back from an expert shortly.
One of our solution experts will be in touch with you shortly. Keep reading to learn more about our industry leading solutions.
Superior magnetic sensitivity, low power consumption, and compact size compared to other technologies, driving innovation in applications like renewable energy, electric vehicles, and consumer electronics.
Document Type | Document Name |
---|---|
Application Note | CT43X Performance Overview |
Application Note | What is XtremeSense TMR |
Application Note | CT43X Design Recommendation |
Application Note | Fuse Time vs. Current for the CT43X Contact Current Sensors |
Application Note | Glossary of Isolation-Related Terms for Integrated Current Sensors |
Application Note | Package Thermal Resistance for Allegro Current Sensors with Integrated Conductors |
Application Note | CMTI Comparison for Allegro Integrated Conductor Current Sensors |
Application Note | CT430 Power Measurement Module |
Application Note | Using the CT43X TMR Current Sensor in Power Distribution Units (PDUS) |
Brochure | DC Fast Charging: Faster and Farther |
Brochure | Comfort Through Sustainability - Unlock the Power of Heat Pump Innovation |
Brochure | The Future of Sensing: XtremeSense™ TMR Technology |
Guide | CT433-50AC Evaluation Board User Guide |
Guide | CT433-20AC Evaluation Board User Guide |
Document Type | Document Name |
---|---|
Webpage | Current Sensor Evaluation Boards Page |
Pololu is offering breakout boards with support from Allegro Microsystems as an easy way to use or evaluate their CT432/CT433 tunneling magnetoresistance (TMR), electrically isolated, high-bandwidth current sensors that are optimized for high dV/dt applications.